Raya Tiga Gajah Baturaja Street
Ogan Komering Ulu 32117
Telepon : (62) – 735 – 320344, 320366, 320368
Email : corsec.smbr@sig.id
Award
2025
| No. | Tanggal Perolehan Date of Acceptance | Nama Penghargaan Name of Award | Ajang/Jenjang Event/Level | Penyelenggara Organizer |
|---|---|---|---|---|
| 1 | 14 Februari 2025 February 14, 2025 | The Best CEO 2024 – Direktur Utama Suherman Yahya The Best CEO 2024 – President Director Suherman Yahya | – | SWA |
| 2 | 24 Februari 2025 February 24, 2025 | Peringkat “Hijau” “Green” Rating | Program Penilaian Peringkat Kinerja Perusahaan dalam Pengelolaan Lingkungan Hidup (PROPER) Company Performance Assessment Program in Environmental Management (PROPER) | Kementerian Lingkungan Hidup dan Kehutanan RI Ministry of Environment and Forestry of the Republic of Indonesia |
| 3 | 11 Juni 2025 June 11, 2025 | • #Star 4 • TOP Leader on CSR Commitment 2025 – Direktur Utama Suherman Yahya • #Star 4 • TOP Leader on CSR Commitment 2025 – President Director Suherman Yahya | TOP CSR Awards 2025 | TopBusiness |
| 4 | 26 Juni 2025 June 26, 2025 | The Best Execution Winner in Cement Industry | SPEx2 Award 2025 | Kontan |
| 5 | 9 Juli 2025 July 9, 2025 | • Peringkat Hijau kepada Pabrik Baturaja • Peringkat Biru kepada Pengantongan Kertapati • Green Rating for Baturaja Plant • Blue Rating for Kertapati Packing Plant | Program Penilaian Peringkat Kinerja Perusahaan dalam Pengelolaan Lingkungan Hidup (PROPER) Company Performance Assessment Program in Environmental Management (PROPER) | Menteri Lingkungan Hidup / Kepala Badan Pengendalian Lingkungan Hidup Republik Indonesia Minister of Environment/Head of the Environmental Control Agency of the Republic of Indonesia |
| 6 | 8 September 2025 September 8, 2025 | • #Star 4 • The Most Committed GRC Leader 2025 – Direktur Utama Suherman Yahya • #Star 4 • The Most Committed GRC Leader 2025 – President Director Suherman Yahya | TOP GRC Awards 2025 | TopBusiness |
| 7 | 31 Oktober 2025 October 31, 2025 | The Best Public Company 2025 in Construction Materials Industry for Extravagant Demand on Transaction | Indonesia Best Public Company Awards 2025 | Warta Ekonomi |
| 8 | 4 November 2025 November 4, 2025 | • #Star 4 • The High Perfoming Human Capital Director 2025 – Direktur Keuangan & SDM Rahmat Hidayat • #Star 4 • The High Performing Human Capital Director 2025 – Director of Finance & Human Capital Rahmat Hidayat | Top Human Capital Awards 2025 | TopBusiness |
| 9 | 12 November 2025 November 12, 2025 | • The Best Corporate in Operation 2025 • The Best Chief Executive Officer (CEO) 2025 Suherman Yahya • The Best Chief Financial & Human Capital Officer 2025 Rahmat Hidayat | GRC 2025 Leadership Award | – |
| 10 | 26 November 2025 November 26, 2025 | In Recognition of The Company’s Achievements, In Implementing Sustainable Development Goals, Based on SDGs Initiative, SGDs Implementation, and CSR/TJSL Funds | TOP SGDs Award 2025 | – |
| 11 | 28 November 2025 November 28, 2025 | Gold Rank | Asia Sustainability Reporting Rating 2025 | National Center for Corporate Reporting (NCCR) dan Institute of Certified Sustainability Practitioners (ICSP) National Center for Corporate Reporting (NCCR) and the Institute of Certified Sustainability Practitioners (ICSP) |
| 12 | 28 November 2025 November 28, 2025 | • Circular Economy Excellence • Energy Efficiency Excellence • Biodiversity Excellence | Indonesia Corporate Sustainability Award (ICSA) 2025 | – |
| 13 | 28 November 2025 November 28, 2025 | • 2 Penghargaan Platinum • 3 Penghargaan Gold • 2 Platinum Awards • 3 Gold Awards | Temu Karya Mutu dan Produktivitas Nasional (TKMPN) XXIX – 2025 National Quality and Productivity Meeting (TKMPN) XXIX – 2025 | – |
| 14 | 4 Desember 2025 December 4, 2025 | #Star 4 | TOP Digital Awards 2025 | ItWorks |
| 15 | 10 Desember 2025 December 10, 2025 | ‘SANG TELADAN’ Pendatang Baru Terbaik “SANG TELADAN” Best Newcomer Award | kepada Galeri Investasi Digital Bursa Efek Indonesia PT Semen Baturaja Tbk (GI BEI se-Sumatera Selatan 7 Kegiatan + 102 Investor Baru) to the Indonesia Stock Exchange Digital Investment Gallery of PT Semen Baturaja Tbk (GI IDX for South Sumatra: 7 Activities + 102 New Investors) | Bursa Efek Indonesia (BEI) Indonesia Stock Exchange (IDX) |
| 16 | 19 Desember 2025 December 19, 2025 | • Best CSR for Community Involvement and Development • Best CSR for Inclusive Business • Best CSR for Employee Welfare • The Best Leadership Focus on CSR Program – Direktur Utama Suherman Yahya | Indonesia CSR Excellence Awards (ICEA) 2025 | – |
2024
2023
2022
2021
Certification
| No. | Tanggal Dikeluarkannya Sertifikasi Date of Issuance | Jenis, Bidang atau Area Sertifikasi Type, Field, or Area of Certification | Nama Sertifikasi Certification Name | Kegunaan Purpose | Pemberi Issuing Body | Masa Berlaku Validity Period | Dokumen Sertifikat Certificate Document |
|---|---|---|---|---|---|---|---|
| 1 | 06 Agustus 2024 August 6, 2024 | Sistem Manajemen Keselamatan dan Kesehatan Kerja Pabrik Palembang Occupational Health and Safety Management System – Palembang Plant | SMK3 / OHSMS | Memastikan bahwa sistem manajemen keselamatan dan kesehatan kerja organisasi didokumentasikan, diimplementasikan, dipelihara secara efektif dan memenuhi persyaratan standar audit, undang-undang dan peraturan yang berlaku. To ensure that the organization’s occupational health and safety management system is documented, implemented, effectively maintained, and complies with applicable audit standards, laws, and regulations | Kementerian Ketenagakerjaan Republik Indonesia Ministry of Manpower of the Republic of Indonesia | 06 Agustus 2024 – 06 Agustus 2027 August 6, 2024 – August 6, 2027 | REG. SMK3.2024.SUC.SK-1442 |
| 2 | 06 Agustus 2024 August 6, 2024 | Sistem Manajemen Keselamatan dan Kesehatan Kerja Pabrik Baturaja Occupational Health and Safety Management System – Baturaja Plan | SMK3 / OHSMS | Memastikan bahwa sistem manajemen keselamatan dan kesehatan kerja organisasi didokumentasikan, diimplementasikan, dipelihara secara efektif dan memenuhi persyaratan standar audit, undang-undang dan peraturan yang berlaku. To ensure that the organization’s occupational health and safety management system is documented, implemented, effectively maintained, and complies with applicable audit standards, laws, and regulations | Kementerian Ketenagakerjaan Republik Indonesia Ministry of Manpower of the Republic of Indonesia | 06 Agustus 2024 – 06 Agustus 2027 August 6, 2024 – August 6, 2027 | REG. SMK3.2024.SUC.SK-1443 |
| 3 | 06 Agustus 2024 August 6, 2024 | Sistem Manajemen Keselamatan dan Kesehatan Kerja Pabrik Panjang Occupational Health and Safety Management System – Panjang Plant | SMK3 / OHSMS | Memastikan bahwa sistem manajemen keselamatan dan kesehatan kerja organisasi didokumentasikan, diimplementasikan, dipelihara secara efektif dan memenuhi persyaratan standar audit, undang-undang dan peraturan yang berlaku. To ensure that the organization’s occupational health and safety management system is documented, implemented, effectively maintained, and complies with applicable audit standards, laws, and regulations | Kementerian Ketenagakerjaan Republik Indonesia Ministry of Manpower of the Republic of Indonesia | 06 Agustus 2024 – 06 Agustus 2027 August 6, 2024 – August 6, 2027 | REG. SMK3.2024.SUC.SK-1446 |
| 4 | 16 April 2024 April 16, 2024 | Persyaratan dengan pedoman penggunaan Energy Management Systems Energy Management Systems Requirements with Guidance for Use | SNI ISO 50001:2018 | membantu Perusahaan meningkatkan efisiensi energi, mengurangi biaya operasional, dan menurunkan dampak lingkungan. To assist the Company in improving energy efficiency, reducing operational costs, and minimizing environmental impact | Sucofindo | 16 April 2024 – 15 April 2027 April 16, 2024 – April 15, 2027 | EnMS 00024 |
| 5 | 17 Januari 2024 January 17, 2024 | Sertifikasi Sistem Manajemen Anti Penyuapan (SMAP) Department of Corporate Secretary dan Department of Procurement Anti-Bribery Management System (ABMS) Certification – Department of Corporate Secretary and Department of Procurement | SNI ISO 37001:2016 | Menanamkan budaya anti-penyuapan dalam sebuah organisasi dan menerapkan pengendalian yang tepat sehingga dapat meningkatkan kesempatan untuk mendeteksi dan mengurangi kejadian penyuapan sejak awal To embed an anti-bribery culture within the organization and implement appropriate controls to enhance the opportunity to detect and reduce incidents of bribery at an early stage | BSI Group Indonesia | 17 Januari 2024 – 10 Desember 2026 January 17, 2024 – December 10, 2026 | IABMS 738282 |
| 6 | 10 Januari 2024 January 10, 2024 | Baturaja Portland Cement | Green Label Indonesia | Pemenuhan atribut produk ramah lingkungan Fulfillment of environmentally friendly product attributes | Green Product Council Indonesia | 10 Januari 2026 – 10 Januari 2027 January 10, 2026 – January 10, 2027 | 332/GPCI-GLI/SP/XII/2025 |
| 7 | 12 Juli 2023 July 12, 2023 | Tanda Sah Capaian Tingkat Komponen Dalam Negeri untuk Produk Klinker Tipe 1 Curah Certificate of Domestic Component Level Achievement for Type 1 Bulk Clinker Product | Tanda Sah Capaian Tingkat Komponen Dalam Negeri (TKDN) Certificate of Domestic Component Level Achievement (TKDN) | Menerangkan jumlah penggunaan bahan baku dan material lainnya yang merupakan produk dalam negeri To state the extent of the use of raw materials and other materials that are domestic products | Kementerian Perindustrian Republik Indonesia Ministry of Industry of the Republic of Indonesia | 12 Juli 2023 – 11 Juli 2026 July 12, 2023 – July 11, 2026 | 5892/SJ-IND.8/TKDN/7/2023 |
| 8 | 12 Juli 2023 July 12, 2023 | Tanda Sah Capaian Tingkat Komponen Dalam Negeri untuk Produk Semen PCC Kemasan 50 kg Certificate of Domestic Component Level Achievement for PCC Cement Product in 50 kg Packaging | Tanda Sah Capaian Tingkat Komponen Dalam Negeri (TKDN) Certificate of Domestic Component Level Achievement (TKDN) | Menerangkan jumlah penggunaan bahan baku dan material lainnya yang merupakan produk dalam negeri To state the extent of the use of raw materials and other materials that are domestic products | Kementerian Perindustrian Republik Indonesia Ministry of Industry of the Republic of Indonesia | 12 Juli 2023 – 11 Juli 2026 July 12, 2023 – July 11, 2026 | 5893/SJ-IND.8/TKDN/7/2023 |
| 9 | 12 Juli 2023 July 12, 2023 | Tanda Sah Capaian Tingkat Komponen Dalam Negeri untuk Produk Semen OPC Tipe I Curah Certificate of Domestic Component Level Achievement for Bulk OPC Type I Cement Product | Tanda Sah Capaian Tingkat Komponen Dalam Negeri (TKDN) Certificate of Domestic Component Level Achievement (TKDN) | Menerangkan jumlah penggunaan bahan baku dan material lainnya yang merupakan produk dalam negeri To state the extent of the use of raw materials and other materials that are domestic products | Kementerian Perindustrian Republik Indonesia Ministry of Industry of the Republic of Indonesia | 12 Juli 2023 – 11 Juli 2026 July 12, 2023 – July 11, 2026 | 5898/SJ-IND.8/TKDN/7/2023 |
| 10 | 12 Juli 2023 July 12, 2023 | Tanda Sah Capaian Tingkat Komponen Dalam Negeri untuk Produk OPC V Curah Certificate of Domestic Component Level Achievement for Bulk OPC Type V Product | Tanda Sah Capaian Tingkat Komponen Dalam Negeri (TKDN) Certificate of Domestic Component Level Achievement (TKDN) | Menerangkan jumlah penggunaan bahan baku dan material lainnya yang merupakan produk dalam negeri To state the extent of the use of raw materials and other materials that are domestic products | Kementerian Perindustrian Republik Indonesia Ministry of Industry of the Republic of Indonesia | 12 Juli 2023 – 11 Juli 2026 July 12, 2023 – July 11, 2026 | 5901/SJ-IND.8/TKDN/7/2023 |
| 11 | 9 Juli 2025 July 9, 2025 | Jenis Ordinary Portland Cement (OPC) Type I, II, V Pabrik Pabrik Baturaja & Pabrik Panjang Ordinary Portland Cement (OPC) Type I, II, V – Baturaja Plant & Panjang Plant | SPPT SNI OPC Type I, II, V (SNI 2049-1:2020) | Memastikan dan melihat apakah konsistensi serta implementasi dalam produksi semen sesuai dengan Standar Nasional Indonesia terbaru dan memastikan sistem manajemen mutu organisasi didokumentasikan, diimplementasikan, dipelihara secara efektif dan memenuhi persyaratan standar audit, undang-undang dan peraturan yang berlaku. To verify whether the consistency and implementation of cement production are in accordance with the latest Indonesian National Standards, and to ensure that the organization’s quality management system is documented, implemented, effectively maintained, and complies with applicable audit standards, laws, and regulations | BSPJI Palembang | 9 Juli 2025 – 8 Juli 2030 July 9, 2025 – July 8, 2030 | Baturaja : No 019/BSPJI-Palembang/MS.1/VII/2025 Panjang : No 021/BSPJI-Palembang/MS.1/VII/2025 |
| 12 | 9 Juli 2025 July 9, 2025 | Jenis Portland Komposit (PCC) Pabrik Pabrik Baturaja & Pabrik Panjang Portland Composite Cement (PCC) – Baturaja Plant & Panjang Plant | SPPT SNI PCC (SNI 7064:2014) | Memastikan dan melihat apakah konsistensi serta implementasi dalam produksi semen sesuai dengan Standar Nasional Indonesia dan memastikan sistem manajemen mutu organisasi didokumentasikan, diimplementasikan, dipelihara secara efektif dan memenuhi persyaratan standar audit, undang-undang dan peraturan yang berlaku. To verify whether the consistency and implementation of cement production are in accordance with Indonesian National Standards, and to ensure that the organization’s quality management system is documented, implemented, effectively maintained, and complies with applicable audit standards, laws, and regulations | BSPJI Palembang | 9 Juli 2025 – 8 Juli 2030 July 9, 2025 – July 8, 2030 | Baturaja : No 019/BSPJI-Palembang/MS.1/VII/2025 Panjang : No 021/BSPJI-Palembang/MS.1/VII/2025 |
| 13 | 06 Oktober 2025 October 6, 2025 | Sistem Manajemen Lingkungan Kantor Pusat & Pabrik Palembang, Pabrik Baturaja, serta Pabrik Panjang Environmental Management System – Head Office & Palembang Plant, Baturaja Plant, and Panjang Plant | SNI ISO 14001:2015 | Mengidentifikasi secara sistematik dan mengelola risiko lingkungan sehingga mampu melindungi lingkungan secara komprehensif dan dapat mengurangi keluhan masyarakat secara umum. To systematically identify and manage environmental risks, enabling comprehensive environmental protection and reducing public complaints | Sucofindo Int. Certification Services | 06 Oktober 2025 – 27 Juli 2028 October 6, 2025 – July 27, 2028 | EMS 00402 |
| 14 | 28 Juni 2022 June 28, 2022 | Persyaratan Umum Kompetensi Laboratorium Pengujian dan Kalibrasi Unit of Quality Control General Requirements for the Competence of Testing and Calibration Laboratories – Quality Control Unit | SNI ISO/IEC 17025 : 2017 | Menetapkan standar kompetensi untuk laboratorium dimana ruang lingkup standar ini mencakup pengujian dan kalibrasi dengan metode baku, dan metode yang dikembangkan oleh laboratorium sendiri. To establish competence standards for laboratories, covering testing and calibration using standard methods and methods developed by the laboratory itself | Komite Akreditasi Nasional (KAN) National Accreditation Committee (KAN) | 28 Juni 2022 – 27 Juni 2027 June 28, 2022 – June 27, 2027 | LP-462-IDN |
| 15 | 03 Juli 2025 July 3, 2025 | Sistem Manajemen Mutu Kantor Pusat & Pabrik Palembang, Pabrik Baturaja, serta Pabrik Panjang Quality Management System – Head Office & Palembang Plant, Baturaja Plant, and Panjang Plant | SNI ISO 9001:2015 | Secara umum penerapan ISO 9001:2015 adalah untuk: The implementation of ISO 9001:2015 is generally aimed at: 1. Meningkatkan kepercayaan kepada pelanggan akan mutu produk dan layanan. Enhancing customer confidence in product and service quality. 2. Memberikan jaminan mutu produk dan layanan. Providing quality assurance for products and services 3. Meningkatkan produktivitas Perusahaan. Improving the Company’s productivity. 4. Meningkatkan motivasi karyawan. Enhancing employee motivation. 5. Membentuk hubungan saling menguntungkan dengan pemasok. Establishing mutually beneficial relationships with suppliers. 6. Mencapai penghematan biaya yang optimum. Achieving optimum cost savings. 7. Mengenal risiko dan peluang dalam meningkatkan mutu produk dan layanan. Identifying risks and opportunities in improving product and service quality. | BSPJI Palembang | 03 Juli 2025 – 08 Juli 2028 July 3, 2025 – July 8, 2028 | 002/BSPJI-Palembang/MS.2/VII/2025 |
